SCHEMES RECENTLY COMPLETED | ||||||
| Sep 1st, 2010: M50 upgrade, which comprised widening from 4 to 6 or 8 lanes and reconstruction of most of the motorway's junctions. It cost €950M and took a total of 4 years for all three phases. Launch article. | ||||||
| Sep 9th: M9 Carlow-Kilkenny motorway. The scheme is 30 km long and completes the M9 Dublin to Waterford motorway. | ||||||
| Sep 28th: M7 Nenagh-Birdhill road was completed following its delay due to collapsing into a bog. Significant reinforcement works were needed. | ||||||
| Nov 12th: M18 Crusheen-Gort motorway. This bridged the penultimate gap in the road between Galway and Limerick. | ||||||
| Dec 22nd: M7 Castletown-Nenagh, which is the final section of the M7 and completes the Interurban Motorway Programme. | ||||||
| Scheme | Standard | km | Work Started | Opening Date | ||
| M1 Jct 2-3 Airport-Drinan Widening | Widening | 2 | 2010-10-26 | 2011-06-17 | ||
| N5 Longford Bypass | SC | 2.6 | 2011-05-12 | 2012-08-03 | ||
| N52 Carrick Bridge to Clonfad | SC | 5.6 | 2012-02-02 | 2012-10-07 | ||
SCHEMES CURRENTLY UNDER CONSTRUCTION | ||||||
| Scheme | Standard | km | Work Started | Opening Date | ||
| N3 Belturbet BP | SC | 6.7 | 2011-05-03 | 2013/2014 | ||
| N69/N70/N22 Tralee BP (N22 section) | SC | 5.5 | 2011-07-12 | 2013-07 | ||
| N69/N70/N22 Tralee BP (N69-N70 section) | D2AP | 8 | 2011-07-12 | 2013-07 | ||
| N40 Cork Southern Ring Interchanges | HQDC | 3 | 2011-07-30 | 2013-09 | ||
| R121 N2-N3 Link Road | D2AP | 3.6 | 2011-09 | 2013-09 | ||
| N4 Jct 14 The Downs Grade Separation | HQDC | 5 | 2012-01 | Mid 2013 | ||
| M1 Jct 3-4 Drinan-Lissenhall 4 to 6 lanes | Widening | 4 | 2012-01-25 | 2013-06 | ||
| R132 Collinstown Cross to Airport Roundabout | D2AP | 1.3 | 2012-02-23 | 2013-08 | ||
| R402 Enfield to Edenderry | SC | 10.2 | 2012-03 | 2014-03 | ||
| N3 Mulhuddart Interchange Upgrade | JCT | 0 | 2012-09 | 2014-03 | ||
| N5 Ballaghaderreen Bypass | SC | 13.6 | 2012-11-02 | 2014-11 | ||
| N7 Newlands Cross Junction | HQDC | 2 | 2013-04-30 | 2015-02 | ||
| M11 Arklow to Rathnew | M | 16.4 | 2013-04-30 | 2015-09 | ||
SCHEMES TO START SOON | ||||||
| Scheme | Standard | km | Work Starting | Opening Date | Status | |
| M17/M18 Gort-Athenry-Tuam | M | 53.4 | End 2013 | 2017 | Approved | |
| N17 Tuam BP | D2AP | 4.2 | End 2013 | 2017 | Approved | |
| N8/N25/N40 Dunkettle Interchange | HQDC | 0 | 2014? | 2016? | Approved | |
| N25 New Ross Bypass | HQDC | 3.6 | 2015 | 2017 | Approved | |
| N25 New Ross Bypass | D2AP | 10 | 2015 | 2017 | Approved | |
| N6 Galway Outer Bypass | HQDC | 9.4 | 2015? | 2018? | Awaiting Approval | |
| M11 Enniscorthy Bypass | M | 27 | 2016 | 2019 | Approved | |
MOTORWAY MATRIX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bolded roads exist or will soon; unbolded may potentially be created in the future.
Futher discussion on this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additionally, no sections of the N25 are motorway but the Waterford Bypass narrowly missed getting the designation in 2009 and it is likely that some may be created in future. Therefore it has its own page. Similarly the Cork Southern Ring Road was renumbered N40 in February 2012. It was formerly a part of the N25. Although it is not a motorway, it is (or will be very soon) motorway standard and may be changed in future. It was therefore also given its own page. |